Specification | Unit | MWMP-120 | MWMP-160 | MWMP-200 | MWMP-250 | MWMP-300 | MWMP-350 |
FOUR BIN FEEDER | |||||||
Bin Capacity | Cum. | 5 X 4 = 20 | 5 X 4 = 20 | 9 X 4 = 36 | 12 X 4 = 48 | 12 X 4 = 48 | 12 X 4 = 48 |
Bin Loading Width | mm | 2500 | 2500 | 2900 | 2900 | 3200 | 3200 |
Auxilary Conveyor Belt (Plain) | mm/HP | 500 / 2 | 500 / 2 | 500 / 2 | 500 / 2 | ||
Collecting Conveyor Belt (Plain) | mm / HP | 600 / 5 | 600 / 5 | 750 / 7.5 | 750 / 7.5 | 900 / 15 | 1000 / 15 |
Vibrator for Fine Agg. Bin | - | Yes | Yes | Yes | Yes | Yes | Yes |
PUGMILL (MIXER) | |||||||
No. of Paddle Paris (LH & RH) | Pair | 9 | 11 | 13 | 15 | 17 | 17 |
Connected Load | HP | 20 | 25 | 30 | 40 | 50 | 60 |
Water Pump | HP | 1 | 2 | 3 | 3 | 5 | 5 |
Slinger Conveyor Belt | mm / HP | N.A. | N.A. | N.A. | 750 / 10 HP | 900 / 15 HP | 1000 / 15 HP |
GOB HOPPER | |||||||
Capacity | Kgs. | 2000 | 2000 | 2000 | 2000 | N.A. | N.A. |
Loadout Conveyor Belt 11.7 MT. Long. | mm / HP | 600 / 5 | 600 / 7.5 | 750 / 10 | 750 / 10 | 900 / 15 | 1000 / 15 |
STORAGE SILO (OPTIONAL) | |||||||
Capacity | Ton | 25 | 25 | 25 | 25 | 25/50 | 25/50 |
Loadout Conveyor Belt 18.3 MT. Long. | mm/HP | 600 / 7.5 | 600 / 7.5 | 750 / 10 | 750 / 10 | 900 / 15 | 1000 / 15 |
VIBATING SCREEN (OPTIONAL) | |||||||
Screen | HP | 2 | 2 | 3 | 3 | 5 | 5 |
Cabin (L X W X H) | Mt. | 1.6 x 1.6 x 2.1 | 1.6 x 1.6 x 2.1 | 1.6 x 1.6 x 2.1 | 1.6 x 1.6 x 2.1 | 2.5 x 2.1 x 2.1 | 2.5 x 2.1 x 2.1 |
Discharge Height with Gob Hopper | Mt. | 3.2 | 3.2 | 3.2 | 3.2 | N.A. | N.A. |
Discharge Height with Storage Silo | Mt. | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
TOTAL CONNECTED LOAD | |||||||
Plant with Gob Hopper | HP | 43.5 | 51 | 62 | 82 | N.A. | N.A. |
Plant with Storage Silo | HP | 46 | 51 | 62 | 82 | 115.5 | 125.5 |
* Due to continuous improvement, specification are subject to change.
Please provide the below credentials to get our Brochure emailed.