| Model | MSK 945 |
| Engine | Air Cooled Diesel Engine - Kirloskar Make HA-394 |
| Engine Load | 24.1 kW/32.1 HP @ 1500 RPM |
| Type of Fuel | Diesel |
| Fuel Consumption | 4.5 to 5 Ltr/hr |
| Overall Length | 3810 mm |
| Overall Width | 2280 mm |
| Overall Height | 1950 mm |
| Kerb Clearance | 300 mm |
| Charging Height | 1140 mm |
| Wheel Base | 2055 mm |
| Track | 1266 mm |
| Wheels | Heavy Duty Solid Rubber Type (450 mm x 150 mm - 4 Nos.) |
| Sensors | 1 Grade, 1 Slope, 1 Steering - MOBA Make |
| Vibrators | 2 Nos. Needle Vibrator - MINICH (USA) Make |
| Driving Type | Track Drive Unit - Hydrostatic |
| Speed | 6 to 8 m/min |
| Steering Type | Hydrostatic |
| Fuel Tank Capacity | 60 Ltr |
| Hydraulic Oil Capacity | 150 Ltr |
| Charge Hopper Capacity | 0.22 m3 |
| Slump Range | 20 to 40 mm |
| Mould Size (Maximum) | Height 600 mm & Width 800 mm |
| Standard Accessories | Equipped with Machine itself |
Please provide the below credentials to get our Brochure emailed.
Please provide the below credentials to get our Brochure emailed.