Model | MTM-4 | MTM-6 | MTM-7 |
Nominal Capacity | 4 m3 | 6 m3 | 7 m3 |
Total Geometric Volume | 9 m3 | 11.8 m3 | 13 m3 |
Filling Ratio | 50% | 52% | 54% |
Aggregate Charging Conveyor | HA-394 (Air Cooled) | HA-494 (Air Cooled) | HA-494 (Air Cooled) |
Power | 41 H.P @ 2000 rpm | 66 H.P @ 2300 rpm | 66 H.P @ 2300 rpm |
Drum Speed | 0-14 rpm | 0-14 rpm | 0-14 rpm |
Water Tank | 450 Ltr | 450 Ltr | 450 Ltr |
Water Connection | 50 mm | 50 mm | 50 mm |
Water Meter (Optional) | 20 m3 /hr | 20 m3 /hr | 20 m3 /hr |
Water Pump | 250 LPM, 3.5 Bar | 250 LPM, 3.5 Bar | 250 LPM, 3.5 Bar |
Length of Mixer | 5000 mm | 5770 mm | 6445 mm |
Width of Mixer | 2300 mm | 2300 mm | 2300 mm |
Height Of Mixer (W/o. Truck) | 2500 mm | 2650 mm | 2725 mm |
Weight of Mixer Only | 3200 Kgs. | 3800 Kgs. | 4000 Kgs. |
Drum Angle | 13° | 13° | 13° |
Please provide the below credentials to get our Brochure emailed.
Please provide the below credentials to get our Brochure emailed.