Specification | MAX-20 | MAX-25 | MAX-30 | MAX-45 | MAX-60 | MAX-75 | MAX-90 | MAX-120 |
Output | 20 m3/hr | 25 m3/hr | 30 m3/hr | 45 m3/hr | 60 m3/hr | 75 m3/hr | 90 m3/hr | 120 m3/hr |
Mixer | ||||||||
Mixer Type | Turbo Pan / Twin Shaft |
Turbo Pan / Twin Shaft |
Turbo Pan / Twin Shaft |
Turbo Pan / Twin Shaft |
Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft |
Aggregate Weighing System | ||||||||
Nos. of Bins | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Storage Capacity (m3) | 20 | 20 | 20 | 32 | 40 | 50 | 60 | 100 |
Cement Weighing System | ||||||||
Cement Weigher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Screw Conveyor for Cement | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cement Feeding Hopper | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Screw Conveyor for Flyash | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Water Weighing System | ||||||||
Water Weigher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Water Feeding Pump | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additive Weighing System | ||||||||
Additive Weigher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additive Feeding Pump | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Air Compressor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Control Panel | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
Concrete Discharge Height | 4 mtr | 4 mtr | 4 mtr | 4 mtr | 4 mtr | 4 mtr | 4 mtr | 4 mtr |
Total Connected Load | 48.35 HP | 53.35 HP / 48.35 HP |
60.85 HP | 81.35 HP | 100.85 HP | 130.85 HP | 168.60 HP | 247.1 HP / 244.1 HP |
* Due to continous improvement, specifications are subject to change.
Please provide the below credentials to get our Brochure emailed.
Please provide the below credentials to get our Brochure emailed.