Specification | MHCS-20 | MHCS-45 | MHCS-75 | MHCS-88 |
Storage Cap. | 20 m3 | 45 m3 | 75 m3 | 88 m3 |
Silo Accessories: Dust Collector, Pressure Relief Valve, Level Indicator (High / Low) | Provided | Provided | Provided | Provided |
Vibrator Motor | 0.25 HP x 3 Nos. | 0.25 HP x 3 Nos. | 0.25 HP x 3 Nos. | 0.25 HP x 3 Nos. |
Over All Dimension | ||||
Length | 9330mm | 9330mm | 9330mm | 9330mm |
Width | 2200mm | 2200mm | 2200mm | 2200mm |
Height | 2407mm | 3907mm | 5707mm | 6407mm |
Total Connected Load | 13.25 HP | 13.25 HP | 13.25 HP | 13.25 HP |
Please provide the below credentials to get our Brochure emailed.
Please provide the below credentials to get our Brochure emailed.