| Specification | MP-20 | MP-25 | MP-30 |
| Mixer | |||
| Mixer Type | Turbo Pan / Twin Shaft | Turbo Pan / Twin Shaft | Turbo Pan / Twin Shaft |
| Aggregate Weighing System | |||
| No. of In lnline Bins | 3 / 4 | 3 / 4 | 4 |
| Storage Capacity (m3) | 10.5 / 14 | 10.5 / 14 | 10.5 / 14 |
| Aggregate Charging Conveyor | Yes | Yes | Yes |
| Cement Weighing System | |||
| Cement Weigher | Yes | Yes | Yes |
| Screw Conveyor for Cement | Yes | Yes | Yes |
| Cement Feeding Hopper | Yes | Yes | Yes |
| Screw Conveyor for Flyash | Optional | Optional | Optional |
| Water Weighing System | |||
| Water Weigher | Yes | Yes | Yes |
| Water Feeding Pump | Yes | Yes | Yes |
| Additive Weighing System | |||
| Additive Weigher | Yes | Yes | Yes |
| Additive Feeding Pump | Yes | Yes | Yes |
| Air Compressor | Yes | Yes | Yes |
| Control Panel | Fully Automatic | Fully Automatic | Fully Automatic |
| Mobility | Optional | Optional | Optional |
| Loadout Conveyor | Optional | Optional | Optional |
| Total Connected Load | 43.35 HP | 43.35 HP | 53.35 HP |
** Due to continous improvement, specifications are subject to change
Please provide the below credentials to get our Brochure emailed.
Please provide the below credentials to get our Brochure emailed.